아마존 FBA 수수료 변경(Amazon, Fulfillment Fee changes)
Fulfillment Fees for Standard-Size products
Prior to February 18, 2016 | Effective February 18, 2016 | ||||
Media | Non-Media | Media | Non-Media | ||
Order Handling per order | $0 | $1 | $0 | $1 | |
Pick & Pack per unit | $1.04 | $1.04 ($1.44 for Clothing) | $1.06 | $1.06 ($1.46 for Clothing) | |
Weight Handling (Based on the Outbound Shipping Weight) | |||||
Small Standard-Size 1 lb. or less | $0.50 | $0.50 | $0.50 | $0.50 | |
Large Standard-Size 1 lb. or less | $0.63 | $0.63 | $0.85 | $0.96 | |
Large Standard-Size 1 lb. to 2 lbs. | $0.88 | $1.59 | $1.24 | $1.95 | |
Large Standard-Size Over 2 lbs. | $0.88 + $0.41/lb. above the first 2 lbs. | $1.59 + $0.39/lb. above the first 2 lbs. | $1.24+ $0.41/lb. above the first 2 lbs. | $1.95 + $0.39/lb. above the first 2 lbs. |
아마존 FBA Fee가 2월 18일부터 변경될 예정입니다.
마진율을 계산해 놓은 엑셀 파일을 수정하던 차에 공유합니다.
현재 제가 판매하고 있는 제품은 ‘Small Standard-Size’에 해당이 되어, ‘Pick & Pack Fee’만 $1.04 → $1.06 변경되네요.
1 lb 이상의 Large Standard-Size는 Weight Handling Fee의 변경이 추가적으로 있습니다. (참고 : 1 lb = 453.59237 g)