[Statistics] Country Comparison_Population
Rank | Country | POPULATION |
1 | China | 1,355,692,576 |
2 | India | 1,236,344,631 |
3 | European Union | 511,434,812 |
4 | United States | 318,892,103 |
5 | Indonesia | 253,609,643 |
6 | Brazil | 202,656,788 |
7 | Pakistan | 196,174,380 |
8 | Nigeria | 177,155,754 |
9 | Bangladesh | 166,280,712 |
10 | Russia | 142,470,272 |
11 | Japan | 127,103,388 |
12 | Mexico | 120,286,655 |
13 | Philippines | 107,668,231 |
14 | Ethiopia | 96,633,458 |
15 | Vietnam | 93,421,835 |
16 | Egypt | 86,895,099 |
17 | Turkey | 81,619,392 |
18 | Germany | 80,996,685 |
19 | Iran | 80,840,713 |
20 | Congo, Democratic Republic of the | 77,433,744 |
21 | Thailand | 67,741,401 |
22 | France | 66,259,012 |
23 | United Kingdom | 63,742,977 |
24 | Italy | 61,680,122 |
25 | Burma | 55,746,253 |
26 | Tanzania | 49,639,138 |
27 | Korea, South | 49,039,986 |
28 | South Africa | 48,375,645 |
29 | Spain | 47,737,941 |
30 | Colombia | 46,245,297 |
31 | Kenya | 45,010,056 |
32 | Ukraine | 44,291,413 |
33 | Argentina | 43,024,374 |
34 | Algeria | 38,813,722 |
35 | Poland | 38,346,279 |
36 | Uganda | 35,918,915 |
37 | Sudan | 35,482,233 |
38 | Canada | 34,834,841 |
39 | Morocco | 32,987,206 |
40 | Iraq | 32,585,692 |
41 | Afghanistan | 31,822,848 |
42 | Nepal | 30,986,975 |
43 | Peru | 30,147,935 |
44 | Malaysia | 30,073,353 |
45 | Uzbekistan | 28,929,716 |
46 | Venezuela | 28,868,486 |
47 | Saudi Arabia | 27,345,986 |
48 | Yemen | 26,052,966 |
49 | Ghana | 25,758,108 |
50 | Korea, North | 24,851,627 |
51 | Mozambique | 24,692,144 |
52 | Taiwan | 23,359,928 |
53 | Madagascar | 23,201,926 |
54 | Cameroon | 23,130,708 |
55 | Cote d’Ivoire | 22,848,945 |
56 | Australia | 22,507,617 |
57 | Sri Lanka | 21,866,445 |
58 | Romania | 21,729,871 |
59 | Angola | 19,088,106 |
60 | Burkina Faso | 18,365,123 |
61 | Syria | 17,951,639 |
62 | Kazakhstan | 17,948,816 |
63 | Niger | 17,466,172 |
64 | Malawi | 17,377,468 |
65 | Chile | 17,363,894 |
66 | Netherlands | 16,877,351 |
67 | Mali | 16,455,903 |
68 | Ecuador | 15,654,411 |
69 | Cambodia | 15,458,332 |
70 | Guatemala | 14,647,083 |
71 | Zambia | 14,638,505 |
72 | Zimbabwe | 13,771,721 |
73 | Senegal | 13,635,927 |
74 | Rwanda | 12,337,138 |
75 | South Sudan | 11,562,695 |
76 | Guinea | 11,474,383 |
77 | Chad | 11,412,107 |
78 | Cuba | 11,047,251 |
79 | Tunisia | 10,937,521 |
80 | Portugal | 10,813,834 |
81 | Greece | 10,775,557 |
82 | Bolivia | 10,631,486 |
83 | Czech Republic | 10,627,448 |
84 | Belgium | 10,449,361 |
85 | Somalia | 10,428,043 |
86 | Burundi | 10,395,931 |
87 | Dominican Republic | 10,349,741 |
88 | Benin | 10,160,556 |
89 | Haiti | 9,996,731 |
90 | Hungary | 9,919,128 |
91 | Sweden | 9,723,809 |
92 | Azerbaijan | 9,686,210 |
93 | Belarus | 9,608,058 |
94 | Honduras | 8,598,561 |
95 | Austria | 8,223,062 |
96 | Switzerland | 8,061,516 |
97 | Tajikistan | 8,051,512 |
98 | Jordan | 7,930,491 |
99 | Israel | 7,821,850 |
100 | Togo | 7,351,374 |
101 | Serbia | 7,209,764 |
102 | Hong Kong | 7,112,688 |
103 | Bulgaria | 6,924,716 |
104 | Laos | 6,803,699 |
105 | Paraguay | 6,703,860 |
106 | Papua New Guinea | 6,552,730 |
107 | Eritrea | 6,380,803 |
108 | Libya | 6,244,174 |
109 | El Salvador | 6,125,512 |
110 | Lebanon | 5,882,562 |
111 | Nicaragua | 5,848,641 |
112 | Sierra Leone | 5,743,725 |
113 | United Arab Emirates | 5,628,805 |
114 | Kyrgyzstan | 5,604,212 |
115 | Denmark | 5,569,077 |
116 | Singapore | 5,567,301 |
117 | Slovakia | 5,443,583 |
118 | Central African Republic | 5,277,959 |
119 | Finland | 5,268,799 |
120 | Turkmenistan | 5,171,943 |
121 | Norway | 5,147,792 |
122 | Georgia | 4,935,880 |
123 | Ireland | 4,832,765 |
124 | Costa Rica | 4,755,234 |
125 | Congo, Republic of the | 4,662,446 |
126 | Croatia | 4,470,534 |
127 | New Zealand | 4,401,916 |
128 | Liberia | 4,092,310 |
129 | Bosnia and Herzegovina | 3,871,643 |
130 | Puerto Rico | 3,620,897 |
131 | Panama | 3,608,431 |
132 | Moldova | 3,583,288 |
133 | Mauritania | 3,516,806 |
134 | Lithuania | 3,505,738 |
135 | Uruguay | 3,332,972 |
136 | Oman | 3,219,775 |
137 | Armenia | 3,060,631 |
138 | Albania | 3,020,209 |
139 | Mongolia | 2,953,190 |
140 | Jamaica | 2,930,050 |
141 | Kuwait | 2,742,711 |
142 | West Bank | 2,731,052 |
143 | Namibia | 2,198,406 |
144 | Latvia | 2,165,165 |
145 | Botswana | 2,155,784 |
146 | Qatar | 2,123,160 |
147 | Macedonia | 2,091,719 |
148 | Slovenia | 1,988,292 |
149 | Lesotho | 1,942,008 |
150 | Gambia, The | 1,925,527 |
151 | Kosovo | 1,859,203 |
152 | Gaza Strip | 1,816,379 |
153 | Guinea-Bissau | 1,693,398 |
154 | Gabon | 1,672,597 |
155 | Swaziland | 1,419,623 |
156 | Mauritius | 1,331,155 |
157 | Bahrain | 1,314,089 |
158 | Estonia | 1,257,921 |
159 | Trinidad and Tobago | 1,223,916 |
160 | Timor-Leste | 1,201,542 |
161 | Cyprus | 1,172,458 |
162 | Fiji | 903,207 |
163 | Djibouti | 810,179 |
164 | Comoros | 766,865 |
165 | Guyana | 735,554 |
166 | Bhutan | 733,643 |
167 | Equatorial Guinea | 722,254 |
168 | Montenegro | 650,036 |
169 | Solomon Islands | 609,883 |
170 | Macau | 587,914 |
171 | Suriname | 573,311 |
172 | Western Sahara | 554,795 |
173 | Cabo Verde | 538,535 |
174 | Luxembourg | 520,672 |
175 | Brunei | 422,675 |
176 | Malta | 412,655 |
177 | Maldives | 393,595 |
178 | Belize | 340,844 |
179 | Bahamas, The | 321,834 |
180 | Iceland | 317,351 |
181 | Barbados | 289,680 |
182 | French Polynesia | 280,026 |
183 | New Caledonia | 267,840 |
184 | Vanuatu | 266,937 |
185 | Samoa | 196,628 |
186 | Sao Tome and Principe | 190,428 |
187 | Saint Lucia | 163,362 |
188 | Guam | 161,001 |
189 | Curacao | 146,836 |
190 | Aruba | 110,663 |
191 | Grenada | 110,152 |
192 | Tonga | 106,440 |
193 | Micronesia, Federated States of | 105,681 |
194 | Kiribati | 104,488 |
195 | Virgin Islands | 104,170 |
196 | Saint Vincent and the Grenadines | 102,918 |
197 | Jersey | 96,513 |
198 | Seychelles | 91,650 |
199 | Antigua and Barbuda | 91,295 |
200 | Isle of Man | 86,866 |
201 | Andorra | 85,458 |
202 | Dominica | 73,449 |
203 | Marshall Islands | 70,983 |
204 | Bermuda | 69,839 |
205 | Guernsey | 65,849 |
206 | Greenland | 57,728 |
207 | Cayman Islands | 54,914 |
208 | American Samoa | 54,517 |
209 | Saint Kitts and Nevis | 51,538 |
210 | Northern Mariana Islands | 51,483 |
211 | Faroe Islands | 49,947 |
212 | Turks and Caicos Islands | 49,070 |
213 | Sint Maarten | 39,689 |
214 | Liechtenstein | 37,313 |
215 | San Marino | 32,742 |
216 | British Virgin Islands | 32,680 |
217 | Saint Martin | 31,530 |
218 | Monaco | 30,508 |
219 | Gibraltar | 29,185 |
220 | Palau | 21,186 |
221 | Anguilla | 16,086 |
222 | Wallis and Futuna | 15,561 |
223 | Tuvalu | 10,782 |
224 | Cook Islands | 10,134 |
225 | Nauru | 9,488 |
226 | Saint Helena, Ascension, and Tristan da Cunha | 7,776 |
227 | Saint Barthelemy | 7,267 |
228 | Saint Pierre and Miquelon | 5,716 |
229 | Montserrat | 5,215 |
230 | Falkland Islands (Islas Malvinas) | 3,361 |
231 | Norfolk Island | 2,210 |
232 | Svalbard | 1,872 |
233 | Christmas Island | 1,530 |
234 | Tokelau | 1,337 |
235 | Niue | 1,190 |
236 | Holy See (Vatican City) | 842 |
237 | Cocos (Keeling) Islands | 596 |
238 | Pitcairn Islands | 48 |
Date of Information :July 2014 EST. From CSI.
[New] Ranking the world’s languages |